Bluetooth® Document
Version Date: 2023-11-23
Abstract:
This is a regularly updated document listing assigned numbers, codes, and identifiers in the Bluetooth specifications.
Bluetooth SIG Proprietary
THIS DOCUMENT IS PROVIDED “AS IS” AND BLUETOOTH SIG, ITS MEMBERS, AND THEIR AFFILIATES MAKE NO REPRESENTATIONS OR WARRANTIES AND DISCLAIM ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY WARRANTY OF MERCHANTABILITY, TITLE, NON-INFRINGEMENT, FITNESS FOR ANY PARTICULAR PURPOSE, THAT THE CONTENT OF THIS DOCUMENT IS FREE OF ERRORS.
TO THE EXTENT NOT PROHIBITED BY LAW, BLUETOOTH SIG, ITS MEMBERS, AND THEIR AFFILIATES DISCLAIM ALL LIABILITY ARISING OUT OF OR RELATING TO USE OF THIS DOCUMENT AND ANY INFORMATION CONTAINED IN THIS DOCUMENT, INCLUDING LOST REVENUE, PROFITS, DATA OR PROGRAMS, OR BUSINESS INTERRUPTION, OR FOR SPECIAL, INDIRECT, CONSEQUENTIAL, INCIDENTAL OR PUNITIVE DAMAGES, HOWEVER CAUSED AND REGARDLESS OF THE THEORY OF LIABILITY, AND EVEN IF BLUETOOTH SIG, ITS MEMBERS, OR THEIR AFFILIATES HAVE BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
This document is proprietary to Bluetooth SIG. This document may contain or cover subject matter that is intellectual property of Bluetooth SIG and its members. The furnishing of this document does not grant any license to any intellectual property of Bluetooth SIG or its members.
This document is subject to change without notice.
Copyright © 2020–2023 by Bluetooth SIG, Inc. The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc. Other third-party brands and names are the property of their respective owners.
This is a regularly updated document listing assigned numbers, codes, and identifiers in the Bluetooth specifications. This document is referenced by the Bluetooth Core Specification, Volume 1, Part E, Section
2.6 [4], and other profile and service specifications.
Any value defined in this document is reserved for that use by the Bluetooth SIG within the scope of a Bluetooth specification.
The following section includes the assigned numbers defined by the Core Specification [4]. The subsections are organized by volume and part within the Core Specification.
Referenced from the following:
Bluetooth Core Specification [Vol 2] Part C, Section 5.2 [4].
Bluetooth Core Specification [Vol 4] Part E, Section 7.4.1 [4].
Bluetooth Core Specification [Vol 4] Part E, Section 7.7.12 [4].
Bluetooth Core Specification [Vol 6] Part B, Section 2.4.2.13 [4].
Last Modified: 2023-08-08
Filename: assigned_numbers/core/core_version.yaml
Core Specification Name | Version |
Bluetooth® Core Specification 1.0b (Withdrawn) | 0x00 |
Bluetooth® Core Specification 1.1 (Withdrawn) | 0x01 |
Bluetooth® Core Specification 1.2 (Withdrawn) | 0x02 |
Bluetooth® Core Specification 2.0+EDR (Withdrawn) | 0x03 |
Bluetooth® Core Specification 2.1+EDR (Withdrawn) | 0x04 |
Bluetooth® Core Specification 3.0+HS (Withdrawn) | 0x05 |
Bluetooth® Core Specification 4.0 (Withdrawn) | 0x06 |
Bluetooth® Core Specification 4.1 (Deprecated) | 0x07 |
Bluetooth® Core Specification 4.2 | 0x08 |
Bluetooth® Core Specification 5.0 | 0x09 |
Bluetooth® Core Specification 5.1 | 0x0A |
Bluetooth® Core Specification 5.2 | 0x0B |
Bluetooth® Core Specification 5.3 | 0x0C |
Bluetooth® Core Specification 5.4 | 0x0D |
2023-11-23 Assigned Numbers / Document
Referenced from the following:
Bluetooth Core Specification [Vol 2] Part B, Section 1.2.1 [4].
Bluetooth Core Specification [Vol 4] Part E, Section 7.1.1 [4].
Bluetooth Core Specification [Vol 4] Part E, Section 7.1.3 [4].
Bluetooth Core Specification [Vol 4] Part E, Section 7.7.74 [4].
Last Modified: 2023-02-02
Filename: assigned_numbers/core/diacs.yaml
Name | Value |
Limited Inquiry Access Code (LIAC) | 0x9E8B00 |
General Inquiry Access Code (GIAC) | 0x9E8B33 |
Referenced from the following:
Supplement to the Bluetooth Core Specification Part A, Section 1 [22].
Bluetooth Core Specification [Vol 3] Part C, Section 11 [4].
Bluetooth Core Specification [Vol 6] Part B, Section 2.3.4.8 [4].
Last Modified: 2023-08-08
Filename: assigned_numbers/core/ad_types.yaml
Common Data Type | Name | Reference |
0x01 | Flags | Core Specification Supplement, Part A, Section 1.3 |
0x02 | Incomplete List of 16-bit Service Class UUIDs | Core Specification Supplement, Part A, Section 1.1 |
0x03 | Complete List of 16-bit Service Class UUIDs | Core Specification Supplement, Part A, Section 1.1 |
0x04 | Incomplete List of 32-bit Service Class UUIDs | Core Specification Supplement, Part A, Section 1.1 |
0x05 | Complete List of 32-bit Service Class UUIDs | Core Specification Supplement, Part A, Section 1.1 |
0x06 | Incomplete List of 128-bit Service Class UUIDs | Core Specification Supplement, Part A, Section 1.1 |
0x07 | Complete List of 128-bit Service Class UUIDs | Core Specification Supplement, Part A, Section 1.1 |
0x08 | Shortened Local Name | Core Specification Supplement, Part A, Section 1.2 |
0x09 | Complete Local Name | Core Specification Supplement, Part A, Section 1.2 |
0x0A | Tx Power Level | Core Specification Supplement, Part A, Section 1.5 |
0x0D | Class of Device | Core Specification Supplement, Part A, Section 1.6 |
0x0E | Simple Pairing Hash C-192 | Core Specification Supplement, Part A, Section 1.6 |
0x0F | Simple Pairing Randomizer R-192 | Core Specification Supplement, Part A, Section 1.6 |
0x10 | Device ID | Device ID Profile |
0x10 | Security Manager TK Value | Core Specification Supplement, Part A, Section 1.8 |
0x11 | Security Manager Out of Band Flags | Core Specification Supplement, Part A, Section 1.7 |
0x12 | Peripheral Connection Interval Range | Core Specification Supplement, Part A, Section 1.9 |
0x14 | List of 16-bit Service Solicitation UUIDs | Core Specification Supplement, Part A, Section 1.10 |
0x15 | List of 128-bit Service Solicitation UUIDs | Core Specification Supplement, Part A, Section 1.10 |
0x16 | Service Data - 16-bit UUID | Core Specification Supplement, Part A, Section 1.11 |
0x17 | Public Target Address | Core Specification Supplement, Part A, Section 1.13 |
0x18 | Random Target Address | Core Specification Supplement, Part A, Section 1.14 |
0x19 | Appearance | Core Specification Supplement, Part A, Section 1.12 |
0x1A | Advertising Interval | Core Specification Supplement, Part A, Section 1.15 |
0x1B | LE Bluetooth Device Address | Core Specification Supplement, Part A, Section 1.16 |
0x1C | LE Role | Core Specification Supplement, Part A, Section 1.17 |
0x1D | Simple Pairing Hash C-256 | Core Specification Supplement, Part A, Section 1.6 |
0x1E | Simple Pairing Randomizer R-256 | Core Specification Supplement, Part A, Section 1.6 |
0x1F | List of 32-bit Service Solicitation UUIDs | Core Specification Supplement, Part A, Section 1.10 |
0x20 | Service Data - 32-bit UUID | Core Specification Supplement, Part A, Section 1.11 |
0x21 | Service Data - 128-bit UUID | Core Specification Supplement, Part A, Section 1.11 |
0x22 | LE Secure Connections Confirmation Value | Core Specification Supplement, Part A, Section 1.6 |
0x23 | LE Secure Connections Random Value | Core Specification Supplement, Part A, Section 1.6 |
0x24 | URI | Core Specification Supplement, Part A, Section 1.18 |
0x25 | Indoor Positioning | Indoor Positioning Service |
0x26 | Transport Discovery Data | Transport Discovery Service |
0x27 | LE Supported Features | Core Specification Supplement, Part A, Section 1.19 |
0x28 | Channel Map Update Indication | Core Specification Supplement, Part A, Section 1.20 |
0x29 | PB-ADV | Mesh Profile Specification, Section 5.2.1 |
0x2A | Mesh Message | Mesh Profile Specification, Section 3.3.1 |
0x2B | Mesh Beacon | Mesh Profile Specification, Section 3.9 |
0x2C | BIGInfo | Core Specification Supplement, Part A, Section 1.21 |
0x2D | Broadcast_Code | Core Specification Supplement, Part A, Section 1.22 |
0x2E | Resolvable Set Identifier | Coordinated Set Identification Profile v1.0 or later |
0x2F | Advertising Interval - long | Core Specification Supplement, Part A, Section 1.15 |
0x30 | Broadcast_Name | Public Broadcast Profile v1.0 or later |
0x31 | Encrypted Advertising Data | Core Specification Supplement, Part A, Section 1.23 |
0x32 | Periodic Advertising Response Timing Information | Core Specification Supplement, Part A, Section 1.24 |
0x34 | Electronic Shelf Label | ESL Profile |
0x3D | 3D Information Data | 3D Synchronization Profile |
0xFF | Manufacturer Specific Data | Core Specification Supplement, Part A, Section 1.4 |
See Bluetooth Core Specification [Vol 3] Part G, Section 3.3.3.5 [4].
Referenced from Bluetooth Core Specification [Vol 3] Part G, Section 3.3.3.5.2 [4]. Last Modified: 2023-08-08
Filename: assigned_numbers/core/formattypes.yaml
Value | Type Name | Description |
0x01 | boolean | unsigned 1-bit; 0 = false; 1 = true |
0x02 | uint2 | unsigned 2-bit integer |
0x03 | uint4 | unsigned 4-bit integer |
0x04 | uint8 | unsigned 8-bit integer |
0x05 | uint12 | unsigned 12-bit integer |
0x06 | uint16 | unsigned 16-bit integer |
0x07 | uint24 | unsigned 24-bit integer |
0x08 | uint32 | unsigned 32-bit integer |
0x09 | uint48 | unsigned 48-bit integer |
0x0A | uint64 | unsigned 64-bit integer |
0x0B | uint128 | unsigned 128-bit integer |
0x0C | sint8 | signed 8-bit integer |
0x0D | sint12 | signed 12-bit integer |
0x0E | sint16 | signed 16-bit integer |
0x0F | sint24 | signed 24-bit integer |
0x10 | sint32 | signed 32-bit integer |
0x11 | sint48 | signed 48-bit integer |
0x12 | sint64 | signed 64-bit integer |
0x13 | sint128 | signed 128-bit integer |
0x14 | float32 | IEEE-754 32-bit floating point |
0x15 | float64 | IEEE-754 64-bit floating point |
0x16 | medfloat16 | IEEE 11073-20601 16-bit SFLOAT |
0x17 | medfloat32 | IEEE 11073-20601 32-bit FLOAT |
0x18 | uint16[2] | IEEE 11073-20601 nomenclature code |
0x19 | utf8s | UTF-8 string |
0x1A | utf16s | UTF-16 string |
0x1B | struct | opaque structure |
0x1C | medASN1 | IEEE-11073 ASN.1/MDER structure |
GATT Characteristic Presentation Format Name Space
Referenced from Bluetooth Core Specification [Vol 3] Part G, Section 3.3.3.5.5 [4]. Last Modified: 2023-02-02
Filename: assigned_numbers/core/namespaces.yaml
Value | Name | Reference |
0x01 | Bluetooth SIG |
Bluetooth SIG GATT Characteristic Presentation Format Description
Referenced from Bluetooth Core Specification [Vol 3] Part G, Section 3.3.3.5.6 [4]. Last Modified: 2023-02-02
Filename: assigned_numbers/core/namespace.yaml
Value | Name |
0x0000 | unknown |
0x0001 | first |
0x0002 | second |
0x0003 | third |
0x0004 | fourth |
0x0005 | fifth |
0x0006 | sixth |
0x0007 | seventh |
0x0008 | eighth |
0x0009 | ninth |
0x000A | tenth |
0x000B | eleventh |
0x000C | twelfth |
0x000D | thirteenth |
0x000E | fourteenth |
0x000F | fifteenth |
0x0010 | sixteenth |
0x0011 | seventeenth |
0x0012 | eighteenth |
0x0013 | nineteenth |
0x0014 | twentieth |
0x0015 | twenty-first |
0x0016 | twenty-second |
0x0017 | twenty-third |
0x0018 | twenty-fourth |
0x0019 | twenty-fifth |
0x001A | twenty-sixth |
0x001B | twenty-seventh |
0x001C | twenty-eighth |
0x001D | twenty-ninth |
0x001E | thirtieth |
0x001F | thirty-first |
0x0020 | thirty-second |
0x0021 | thirty-third |
0x0022 | thirty-fourth |
0x0023 | thirty-fifth |
0x0024 | thirty-sixth |
0x0025 | thirty-seventh |
0x0026 | thirty-eighth |
0x0027 | thirty-ninth |
0x0028 | fortieth |
0x0029 | forty-first |
0x002A | forty-second |
0x002B | forty-third |
0x002C | forty-fourth |
0x002D | forty-fifth |
0x002E | forty-sixth |
0x002F | forty-seventh |
0x0030 | forty-eighth |
0x0031 | forty-ninth |
0x0032 | fiftieth |
0x0033 | fifty-first |
0x0034 | fifty-second |
0x0035 | fifty-third |
0x0036 | fifty-fourth |
0x0037 | fifty-fifth |
0x0038 | fifty-sixth |
0x0039 | fifty-seventh |
0x003A | fifty-eighth |
0x003B | fifty-ninth |
0x003C | sixtieth |
0x003D | sixty-first |
0x003E | sixty-second |
0x003F | sixty-third |
0x0040 | sixty-fourth |
0x0041 | sixty-fifth |
0x0042 | sixty-sixth |
0x0043 | sixty-seventh |
0x0044 | sixty-eighth |
0x0045 | sixty-ninth |
0x0046 | seventieth |
0x0047 | seventy-first |
0x0048 | seventy-second |
0x0049 | seventy-third |
0x004A | seventy-fourth |
0x004B | seventy-fifth |
0x004C | seventy-sixth |
0x004D | seventy-seventh |
0x004E | seventy-eighth |
0x004F | seventy-ninth |
0x0050 | eightieth |
0x0051 | eighty-first |
0x0052 | eighty-second |
0x0053 | eighty-third |
0x0054 | eighty-fourth |
0x0055 | eighty-fifth |
0x0056 | eighty-sixth |
0x0057 | eighty-seventh |
0x0058 | eighty-eighth |
0x0059 | eighty-ninth |
0x005A | ninetieth |
0x005B | ninety-first |
0x005C | ninety-second |
0x005D | ninety-third |
0x005E | ninety-fourth |
0x005F | ninety-fifth |
0x0060 | ninety-sixth |
0x0061 | ninety-seventh |
0x0062 | ninety-eighth |
0x0063 | ninety-ninth |
0x0064 | one-hundredth |
0x0065 | one-hundred-and-first |
0x0066 | one-hundred-and-second |
0x0067 | one-hundred-and-third |
0x0068 | one-hundred-and-fourth |
0x0069 | one-hundred-and-fifth |
0x006A | one-hundred-and-sixth |
0x006B | one-hundred-and-seventh |
0x006C | one-hundred-and-eighth |
0x006D | one-hundred-and-ninth |
0x006E | one-hundred-and-tenth |
0x006F | one-hundred-and-eleventh |
0x0070 | one-hundred-and-twelfth |
0x0071 | one-hundred-and-thirteenth |
0x0072 | one-hundred-and-fourteenth |
0x0073 | one-hundred-and-fifteenth |
0x0074 | one-hundred-and-sixteenth |
0x0075 | one-hundred-and-seventeenth |
0x0076 | one-hundred-and-eighteenth |
0x0077 | one-hundred-and-nineteenth |
0x0078 | one-hundred-twentieth |
0x0079 | one-hundred-and-twenty-first |
0x007A | one-hundred-and-twenty-second |
0x007B | one-hundred-and-twenty-third |
0x007C | one-hundred-and-twenty-fourth |
0x007D | one-hundred-and-twenty-fifth |
0x007E | one-hundred-and-twenty-sixth |
0x007F | one-hundred-and-twenty-seventh |
0x0080 | one-hundred-and-twenty-eighth |
0x0081 | one-hundred-and-twenty-ninth |
0x0082 | one-hundred-thirtieth |
0x0083 | one-hundred-and-thirty-first |
0x0084 | one-hundred-and-thirty-second |
0x0085 | one-hundred-and-thirty-third |
0x0086 | one-hundred-and-thirty-fourth |
0x0087 | one-hundred-and-thirty-fifth |
0x0088 | one-hundred-and-thirty-sixth |
0x0089 | one-hundred-and-thirty-seventh |
0x008A | one-hundred-and-thirty-eighth |
0x008B | one-hundred-and-thirty-ninth |
0x008C | one-hundred-fortieth |
0x008D | one-hundred-and-forty-first |
0x008E | one-hundred-and-forty-second |
0x008F | one-hundred-and-forty-third |
0x0090 | one-hundred-and-forty-fourth |
0x0091 | one-hundred-and-forty-fifth |
0x0092 | one-hundred-and-forty-sixth |
0x0093 | one-hundred-and-forty-seventh |
0x0094 | one-hundred-and-forty-eighth |
0x0095 | one-hundred-and-forty-ninth |
0x0096 | one-hundred-fiftieth |
0x0097 | one-hundred-and-fifty-first |
0x0098 | one-hundred-and-fifty-second |
0x0099 | one-hundred-and-fifty-third |
0x009A | one-hundred-and-fifty-fourth |
0x009B | one-hundred-and-fifty-fifth |
0x009C | one-hundred-and-fifty-sixth |
0x009D | one-hundred-and-fifty-seventh |
0x009E | one-hundred-and-fifty-eighth |
0x009F | one-hundred-and-fifty-ninth |
0x00A0 | one-hundred-sixtieth |
0x00A1 | one-hundred-and-sixty-first |
0x00A2 | one-hundred-and-sixty-second |
0x00A3 | one-hundred-and-sixty-third |
0x00A4 | one-hundred-and-sixty-fourth |
0x00A5 | one-hundred-and-sixty-fifth |
0x00A6 | one-hundred-and-sixty-sixth |
0x00A7 | one-hundred-and-sixty-seventh |
0x00A8 | one-hundred-and-sixty-eighth |
0x00A9 | one-hundred-and-sixty-ninth |
0x00AA | one-hundred-seventieth |
0x00AB | one-hundred-and-seventy-first |
0x00AC | one-hundred-and-seventy-second |
0x00AD | one-hundred-and-seventy-third |
0x00AE | one-hundred-and-seventy-fourth |
0x00AF | one-hundred-and-seventy-fifth |
0x00B0 | one-hundred-and-seventy-sixth |
0x00B1 | one-hundred-and-seventy-seventh |
0x00B2 | one-hundred-and-seventy-eighth |
0x00B3 | one-hundred-and-seventy-ninth |
0x00B4 | one-hundred-eightieth |
0x00B5 | one-hundred-and-eighty-first |
0x00B6 | one-hundred-and-eighty-second |
0x00B7 | one-hundred-and-eighty-third |
0x00B8 | one-hundred-and-eighty-fourth |
0x00B9 | one-hundred-and-eighty-fifth |
0x00BA | one-hundred-and-eighty-sixth |
0x00BB | one-hundred-and-eighty-seventh |
0x00BC | one-hundred-and-eighty-eighth |
0x00BD | one-hundred-and-eighty-ninth |
0x00BE | one-hundred-ninetieth |
0x00BF | one-hundred-and-ninety-first |
0x00C0 | one-hundred-and-ninety-second |
0x00C1 | one-hundred-and-ninety-third |
0x00C2 | one-hundred-and-ninety-fourth |
0x00C3 | one-hundred-and-ninety-fifth |
0x00C4 | one-hundred-and-ninety-sixth |
0x00C5 | one-hundred-and-ninety-seventh |
0x00C6 | one-hundred-and-ninety-eighth |
0x00C7 | one-hundred-and-ninety-ninth |
0x00C8 | two-hundredth |
0x00C9 | two-hundred-and-first |
0x00CA | two-hundred-and-second |
0x00CB | two-hundred-and-third |
0x00CC | two-hundred-and-fourth |
0x00CD | two-hundred-and-fifth |
0x00CE | two-hundred-and-sixth |
0x00CF | two-hundred-and-seventh |
0x00D0 | two-hundred-and-eighth |
0x00D1 | two-hundred-and-ninth |
0x00D2 | two-hundred-and-tenth |
0x00D3 | two-hundred-and-eleventh |
0x00D4 | two-hundred-and-twelfth |
0x00D5 | two-hundred-and-thirteenth |
0x00D6 | two-hundred-and-fourteenth |
0x00D7 | two-hundred-and-fifteenth |
0x00D8 | two-hundred-and-sixteenth |
0x00D9 | two-hundred-and-seventeenth |
0x00DA | two-hundred-and-eighteenth |
0x00DB | two-hundred-and-nineteenth |
0x00DC | two-hundred-twentieth |
0x00DD | two-hundred-and-twenty-first |
0x00DE | two-hundred-and-twenty-second |
0x00DF | two-hundred-and-twenty-third |
0x00E0 | two-hundred-and-twenty-fourth |
0x00E1 | two-hundred-and-twenty-fifth |
0x00E2 | two-hundred-and-twenty-sixth |
0x00E3 | two-hundred-and-twenty-seventh |
0x00E4 | two-hundred-and-twenty-eighth |
0x00E5 | two-hundred-and-twenty-ninth |
0x00E6 | two-hundred-thirtieth |
0x00E7 | two-hundred-and-thirty-first |
0x00E8 | two-hundred-and-thirty-second |
0x00E9 | two-hundred-and-thirty-third |
0x00EA | two-hundred-and-thirty-fourth |
0x00EB | two-hundred-and-thirty-fifth |
0x00EC | two-hundred-and-thirty-sixth |
0x00ED | two-hundred-and-thirty-seventh |
0x00EE | two-hundred-and-thirty-eighth |
0x00EF | two-hundred-and-thirty-ninth |
0x00F0 | two-hundred-fortieth |
0x00F1 | two-hundred-and-forty-first |
0x00F2 | two-hundred-and-forty-second |
0x00F3 | two-hundred-and-forty-third |
0x00F4 | two-hundred-and-forty-fourth |
0x00F5 | two-hundred-and-forty-fifth |
0x00F6 | two-hundred-and-forty-sixth |
0x00F7 | two-hundred-and-forty-seventh |
0x00F8 | two-hundred-and-forty-eighth |
0x00F9 | two-hundred-and-forty-ninth |
0x00FA | two-hundred-fiftieth |
0x00FB | two-hundred-and-fifty-first |
0x00FC | two-hundred-and-fifty-second |
0x00FD | two-hundred-and-fifty-third |
0x00FE | two-hundred-and-fifty-fourth |
0x00FF | two-hundred-and-fifty-fifth |
0x0100 | front |
0x0101 | back |
0x0102 | top |
0x0103 | bottom |
0x0104 | upper |
0x0105 | lower |
0x0106 | main |
0x0107 | backup |
0x0108 | auxiliary |
0x0109 | supplementary |
0x010A | flash |
0x010B | inside |
0x010C | outside |
0x010D | left |
0x010E | right |
0x010F | internal |
0x0110 | external |
Referenced from the following:
Bluetooth Core Specification [Vol 3] Part A, Section 4.2 [4].
Bluetooth Core Specification [Vol 3] Part A, Section 4.22 [4].
Last Modified: 2023-08-16
Filename: assigned_numbers/core/psm.yaml
Value | Name | Reference | Type |
0x0001 | SDP | PSM | |
0x0003 | RFCOMM | RFCOMM [21] | PSM |
0x0005 | TCS-BIN | PSM | |
0x0007 | TCS-BIN-CORDLESS | PSM | |
0x000F | BNEP | PSM | |
0x0011 | HID_Control | PSM | |
0x0013 | HID_Interrupt | PSM | |
0x0015 | UPnP | PSM | |
0x0017 | AVCTP | PSM | |
0x0019 | AVDTP | PSM | |
0x001B | AVCTP_Browsing | PSM | |
0x001D | UDI_C-Plane | PSM | |
0x001F | ATT | PSM | |
0x0021 | 3DSP | PSM | |
0x0023 | LE_PSM_IPSP | SPSM | |
0x0025 | OTS | PSM or SPSM | |
0x0027 | EATT | PSM or SPSM |
Referenced from the following:
Bluetooth Core Specification [Vol 3] Part C, Section 12.2 [4].
Supplement to the Bluetooth Core Specification Part A, Section 1.12.2 [22].
Sub-category, see Section 2.6.3
15 6 5 0
Figure 2.1: Appearance Value format
These are the assigned ranges of the appearance categories. Last Modified: 2023-10-18
Filename: assigned_numbers/core/appearance_values.yaml
Category (bits 15 to 6) | Value Ranges | Name |
0x000 | 0x0000 to 0x003F | Unknown |
0x001 | 0x0040 to 0x007F | Phone |
0x002 | 0x0080 to 0x00BF | Computer |
0x003 | 0x00C0 to 0x00FF | Watch |
0x004 | 0x0100 to 0x013F | Clock |
0x005 | 0x0140 to 0x017F | Display |
0x006 | 0x0180 to 0x01BF | Remote Control |
0x007 | 0x01C0 to 0x01FF | Eye-glasses |
0x008 | 0x0200 to 0x023F | Tag |
0x009 | 0x0240 to 0x027F | Keyring |
0x00A | 0x0280 to 0x02BF | Media Player |
0x00B | 0x02C0 to 0x02FF | Barcode Scanner |
0x00C | 0x0300 to 0x033F | Thermometer |
0x00D | 0x0340 to 0x037F | Heart Rate Sensor |
0x00E | 0x0380 to 0x03BF | Blood Pressure |
0x00F | 0x03C0 to 0x03FF | Human Interface Device |
0x010 | 0x0400 to 0x043F | Glucose Meter |
0x011 | 0x0440 to 0x047F | Running Walking Sensor |
0x012 | 0x0480 to 0x04BF | Cycling |
0x013 | 0x04C0 to 0x04FF | Control Device |
0x014 | 0x0500 to 0x053F | Network Device |
0x015 | 0x0540 to 0x057F | Sensor |
0x016 | 0x0580 to 0x05BF | Light Fixtures |
0x017 | 0x05C0 to 0x05FF | Fan |
0x018 | 0x0600 to 0x063F | HVAC |
0x019 | 0x0640 to 0x067F | Air Conditioning |
0x01A | 0x0680 to 0x06BF | Humidifier |
0x01B | 0x06C0 to 0x06FF | Heating |
0x01C | 0x0700 to 0x073F | Access Control |
0x01D | 0x0740 to 0x077F | Motorized Device |
0x01E | 0x0780 to 0x07BF | Power Device |
0x01F | 0x07C0 to 0x07FF | Light Source |
0x020 | 0x0800 to 0x083F | Window Covering |
0x021 | 0x0840 to 0x087F | Audio Sink |
0x022 | 0x0880 to 0x08BF | Audio Source |
0x023 | 0x08C0 to 0x08FF | Motorized Vehicle |
0x024 | 0x0900 to 0x093F | Domestic Appliance |
0x025 | 0x0940 to 0x097F | Wearable Audio Device |
0x026 | 0x0980 to 0x09BF | Aircraft |
0x027 | 0x09C0 to 0x09FF | AV Equipment |
0x028 | 0x0A00 to 0x0A3F | Display Equipment |
0x029 | 0x0A40 to 0x0A7F | Hearing aid |
0x02A | 0x0A80 to 0x0ABF | Gaming |
0x02B | 0x0AC0 to 0x0AFF | Signage |
0x031 | 0x0C40 to 0x0C7F | Pulse Oximeter |
0x032 | 0x0C80 to 0x0CBF | Weight Scale |
0x033 | 0x0CC0 to 0x0CFF | Personal Mobility Device |
0x034 | 0x0D00 to 0x0D3F | Continuous Glucose Monitor |
0x035 | 0x0D40 to 0x0D7F | Insulin Pump |
0x036 | 0x0D80 to 0x0DBF | Medication Delivery |
0x037 | 0x0DC0 to 0x0DFF | Spirometer |
0x051 | 0x1440 to 0x147F | Outdoor Sports Activity |
Appearance Sub-category values
These are the assigned values within the assigned ranges of appearance categories. Last Modified: 2023-10-18
Filename: assigned_numbers/core/appearance_values.yaml
Category (bits 15 to 6) | Subcatgeory (bits 5 to 0) | Value | Name |
0x000 | 0x00 | 0x0000 | Generic Unknown |
0x001 | 0x00 | 0x0040 | Generic Phone |
0x002 | 0x00 | 0x0080 | Generic Computer |
0x01 | 0x0081 | Desktop Workstation | |
0x02 | 0x0082 | Server-class Computer | |
0x03 | 0x0083 | Laptop | |
0x04 | 0x0084 | Handheld PC/PDA (clamshell) | |
0x05 | 0x0085 | Palm-size PC/PDA | |
0x06 | 0x0086 | Wearable computer (watch size) | |
0x07 | 0x0087 | Tablet | |
0x08 | 0x0088 | Docking Station | |
0x09 | 0x0089 | All in One | |
0x0A | 0x008A | Blade Server | |
0x0B | 0x008B | Convertible | |
0x0C | 0x008C | Detachable | |
0x0D | 0x008D | IoT Gateway | |
0x0E | 0x008E | Mini PC | |
0x0F | 0x008F | Stick PC | |
0x003 | 0x00 | 0x00C0 | Generic Watch |
0x01 | 0x00C1 | Sports Watch | |
0x02 | 0x00C2 | Smartwatch | |
0x004 | 0x00 | 0x0100 | Generic Clock |
0x005 | 0x00 | 0x0140 | Generic Display |
0x006 | 0x00 | 0x0180 | Generic Remote Control |
0x007 | 0x00 | 0x01C0 | Generic Eye-glasses |
0x008 | 0x00 | 0x0200 | Generic Tag |
0x009 | 0x00 | 0x0240 | Generic Keyring |
0x00A | 0x00 | 0x0280 | Generic Media Player |
0x00B | 0x00 | 0x02C0 | Generic Barcode Scanner |
0x00C | 0x00 | 0x0300 | Generic Thermometer |
0x01 | 0x0301 | Ear Thermometer | |
0x00D | 0x00 | 0x0340 | Generic Heart Rate Sensor |
0x01 | 0x0341 | Heart Rate Belt | |
0x00E | 0x00 | 0x0380 | Generic Blood Pressure |
0x01 | 0x0381 | Arm Blood Pressure | |
0x02 | 0x0382 | Wrist Blood Pressure | |
0x00F | 0x00 | 0x03C0 | Generic Human Interface Device |
0x01 | 0x03C1 | Keyboard | |
0x02 | 0x03C2 | Mouse | |
0x03 | 0x03C3 | Joystick | |
0x04 | 0x03C4 | Gamepad | |
0x05 | 0x03C5 | Digitizer Tablet | |
0x06 | 0x03C6 | Card Reader | |
0x07 | 0x03C7 | Digital Pen | |
0x08 | 0x03C8 | Barcode Scanner | |
0x09 | 0x03C9 | Touchpad | |
0x0A | 0x03CA | Presentation Remote | |
0x010 | 0x00 | 0x0400 | Generic Glucose Meter |
0x011 | 0x00 | 0x0440 | Generic Running Walking Sensor |
0x01 | 0x0441 | In-Shoe Running Walking Sensor | |
0x02 | 0x0442 | On-Shoe Running Walking Sensor | |
0x03 | 0x0443 | On-Hip Running Walking Sensor | |
0x012 | 0x00 | 0x0480 | Generic Cycling |
